<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plugimi &#187; a Finding</title>
	<atom:link href="http://blog.plugimi.com/category/a-finding/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.plugimi.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 01:08:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Evidence</title>
		<link>http://blog.plugimi.com/2010/03/04/more-evidence/</link>
		<comments>http://blog.plugimi.com/2010/03/04/more-evidence/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:58:41 +0000</pubDate>
		<dc:creator>Sascha Pohflepp</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[a Finding]]></category>

		<guid isPermaLink="false">http://blog.plugimi.com/?p=687</guid>
		<description><![CDATA[In the collection of SFMOMA from the installation, not the book. A new favorite:

© 1977 Mike Mandel and Larry Sultan 
]]></description>
			<content:encoded><![CDATA[<p>In the collection of SFMOMA from the installation, not the book. A new favorite:</p>
<p><a href="http://www.sfmoma.org/artists/2792/artwork?artwork=8374"><img class="alignnone" title="8374" src="http://www.sfmoma.org/images/artwork/large/93.43.4_01_g04.jpg" alt="" width="500" height="396" /></a></p>
<p><em>© 1977 Mike Mandel and Larry Sultan<span style="font-style: normal;"> </span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plugimi.com/2010/03/04/more-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES Jean Tinguely</title>
		<link>http://blog.plugimi.com/2009/10/28/yes-mr-tinguely/</link>
		<comments>http://blog.plugimi.com/2009/10/28/yes-mr-tinguely/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:22:29 +0000</pubDate>
		<dc:creator>Sascha Pohflepp</dc:creator>
				<category><![CDATA[a Finding]]></category>

		<guid isPermaLink="false">http://blog.plugimi.com/2009/10/28/yes-mr-tinguely/</guid>
		<description><![CDATA[
Seen at Gustav Metzger&#8217;s show at Serpentine Gallery.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/saschapohflepp/4051626410/" title="Jean Tinguely by saschapohflepp, on Flickr"><img src="http://farm3.static.flickr.com/2797/4051626410_ff105529e9.jpg" width="500" height="281" alt="Jean Tinguely" /></a></p>
<p>Seen at Gustav Metzger&#8217;s <a href="http://www.serpentinegallery.org/2008/06/gustav_metzger29_september_8_n.html">show</a> at Serpentine Gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plugimi.com/2009/10/28/yes-mr-tinguely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN EVENT OF MOON DISASTER</title>
		<link>http://blog.plugimi.com/2009/09/29/in-event-of-moon-disaster/</link>
		<comments>http://blog.plugimi.com/2009/09/29/in-event-of-moon-disaster/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:27:05 +0000</pubDate>
		<dc:creator>Sascha Pohflepp</dc:creator>
				<category><![CDATA[a Finding]]></category>

		<guid isPermaLink="false">http://blog.plugimi.com/?p=596</guid>
		<description><![CDATA[
&#8220;&#8230;a wonderful piece of alternate universe American history, in which President Nixon had to explain to a nation that Buzz Aldrin and Neil Armstrong were going to die on the moon.&#8221; Epic. (Via BB)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2009/09/28/speech-safire-wrote.html"><img src="http://blog.plugimi.com/wp-content/uploads/2009/09/moondisaster2.jpg" alt="" title="moondisaster2" width="500" height="652" class="alignnone size-full wp-image-598" /></a></p>
<p>&#8220;&#8230;a wonderful piece of alternate universe American history, in which President Nixon had to explain to a nation that Buzz Aldrin and Neil Armstrong were going to <em>die on the moon</em>.&#8221; Epic. (Via <a href="http://www.boingboing.net/2009/09/28/speech-safire-wrote.html">BB</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plugimi.com/2009/09/29/in-event-of-moon-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proving ground</title>
		<link>http://blog.plugimi.com/2009/04/06/proving-ground/</link>
		<comments>http://blog.plugimi.com/2009/04/06/proving-ground/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:53:58 +0000</pubDate>
		<dc:creator>Sascha Pohflepp</dc:creator>
				<category><![CDATA[2nd Year]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[a Finding]]></category>

		<guid isPermaLink="false">http://blog.plugimi.com/?p=562</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/saschapohflepp/3418568170/" title="Arizona by saschapohflepp, on Flickr"><img src="http://farm4.static.flickr.com/3645/3418568170_4da74b2de7.jpg" width="500" height="374" alt="Arizona" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plugimi.com/2009/04/06/proving-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars</title>
		<link>http://blog.plugimi.com/2009/03/15/mars/</link>
		<comments>http://blog.plugimi.com/2009/03/15/mars/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 14:49:34 +0000</pubDate>
		<dc:creator>Sascha Pohflepp</dc:creator>
				<category><![CDATA[Visual]]></category>
		<category><![CDATA[a Finding]]></category>

		<guid isPermaLink="false">http://blog.plugimi.com/?p=521</guid>
		<description><![CDATA[
http://en.wikipedia.org/wiki/Terraforming
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.plugimi.com/wp-content/uploads/2009/03/terraformedmars.jpg"><img class="alignnone size-medium wp-image-522" title="Terraformed Mars" src="http://blog.plugimi.com/wp-content/uploads/2009/03/terraformedmars.jpg" alt="" width="436" height="436" /></a><br />
<a href="http://en.wikipedia.org/wiki/Terraforming">http://en.wikipedia.org/wiki/Terraforming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plugimi.com/2009/03/15/mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey on Biotech</title>
		<link>http://blog.plugimi.com/2009/03/14/mckinsey-on-biotech/</link>
		<comments>http://blog.plugimi.com/2009/03/14/mckinsey-on-biotech/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 16:38:40 +0000</pubDate>
		<dc:creator>Sascha Pohflepp</dc:creator>
				<category><![CDATA[a Finding]]></category>

		<guid isPermaLink="false">http://blog.plugimi.com/?p=514</guid>
		<description><![CDATA[Juan EnriquezÂ really hits it at management consulting firm McKinsey&#8217;s What Matters blog:
The life code is a lever and perhaps the most powerful instrument human beings have ever used. It will make the Industrial Revolution seem simple, even quaint. It will become the worldâ€™s dominant language, and all of us will have to be literate to [...]]]></description>
			<content:encoded><![CDATA[<p>Juan EnriquezÂ really hits it at management consulting firm McKinsey&#8217;s What Matters blog:</p>
<p><em>The life code is a lever and perhaps the most powerful instrument human beings have ever used. It will make the Industrial Revolution seem simple, even quaint. It will become the worldâ€™s dominant language, and all of us will have to be literate to thrive.</em></p>
<p><a href="http://whatmatters.mckinseydigital.com/biotechnology/how-biotech-will-reshape-the-global-economy">Must-read</a> â€“â€“</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plugimi.com/2009/03/14/mckinsey-on-biotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Big Computer</title>
		<link>http://blog.plugimi.com/2008/12/08/little-big-computer/</link>
		<comments>http://blog.plugimi.com/2008/12/08/little-big-computer/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 01:04:29 +0000</pubDate>
		<dc:creator>Sascha Pohflepp</dc:creator>
				<category><![CDATA[Great]]></category>
		<category><![CDATA[a Finding]]></category>

		<guid isPermaLink="false">http://blog.plugimi.com/?p=488</guid>
		<description><![CDATA[
Fantastic, a computer within the computer. It&#8217;s kind of the opposite of Pongmechanik, since in both cases hardware and software collapse into each other.
Little Big Planet is marvelous anyway, it gives the player the impression to play with objects (toys) rather than videogame-sprites. Because of its richness of visual texture but also because the physics [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="401"><param name="movie" value="http://www.youtube.com/v/ZiRgYBHoAoU&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZiRgYBHoAoU&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="401"></embed></object></p>
<p>Fantastic, a computer within the computer. It&#8217;s kind of the opposite of <a href="http://cyberniklas.de/pongmechanik/">Pongmechanik</a>, since in both cases hardware and software collapse into each other.</p>
<p><a href="http://www.littlebigplanet.com/">Little Big Planet</a> is marvelous anyway, it gives the player the impression to play with objects (toys) rather than videogame-sprites. Because of its richness of visual texture but also because the physics model feels real and engaging, you can play it with up to four people and the attention to detail is at times almost unbelievable.</p>
<p>And you can design levels and contribute them, apparently with great freedomâ€“that is where the above came from (and <a href="http://www.dotmancando.net/">Dot</a> shared it).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plugimi.com/2008/12/08/little-big-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@stephenfry</title>
		<link>http://blog.plugimi.com/2008/11/03/stephenfry/</link>
		<comments>http://blog.plugimi.com/2008/11/03/stephenfry/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 00:08:56 +0000</pubDate>
		<dc:creator>Sascha Pohflepp</dc:creator>
				<category><![CDATA[Great]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[a Finding]]></category>

		<guid isPermaLink="false">http://blog.plugimi.com/?p=468</guid>
		<description><![CDATA[Earlier tonight at Indian take-away, checking Twinkle. Randomly checked the &#8216;near me&#8217; tweets, noticed lots @stephenfry. Didn&#8217;t mean much to me, turned attention back to TV screen where a documentary was showing, and it took me a few moments to realize that it was by/with Stephen Fry, who is in fact a British journalist. All [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier tonight at Indian take-away, checking Twinkle. Randomly checked the &#8216;near me&#8217; tweets, noticed lots @stephenfry. Didn&#8217;t mean much to me, turned attention back to TV screen where a documentary was showing, and it took me a few moments to realize that it was by/with <a href="http://www.stephenfry.com/">Stephen Fry</a>, who is in fact a British journalist. All the people were twittering him comments about his show, scene by scene. I keep being amazed by Twitter, especially by what people make of it in times of elections and such.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plugimi.com/2008/11/03/stephenfry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting somewhere?</title>
		<link>http://blog.plugimi.com/2008/10/06/getting-somewhere/</link>
		<comments>http://blog.plugimi.com/2008/10/06/getting-somewhere/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 11:09:26 +0000</pubDate>
		<dc:creator>Sascha Pohflepp</dc:creator>
				<category><![CDATA[a Finding]]></category>

		<guid isPermaLink="false">http://blog.plugimi.com/?p=458</guid>
		<description><![CDATA[
Honda Asimo recognizing the abstract shape of a chair, on the BBC&#8217;s James May&#8217;s Big Ideas.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/iplayer/episode/b00dxdwl/b00dxdd9/"><img src="http://blog.plugimi.com/wp-content/uploads/2008/10/picture-4w.jpg" alt="" title="picture-4w" width="500" height="266" class="alignnone size-full wp-image-460" /></a></p>
<p>Honda Asimo recognizing the abstract shape of a chair, on the BBC&#8217;s <a href="http://www.bbc.co.uk/iplayer/episode/b00dxdwl/b00dxdd9/">James May&#8217;s Big Ideas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plugimi.com/2008/10/06/getting-somewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Band</title>
		<link>http://blog.plugimi.com/2008/08/17/rock-band/</link>
		<comments>http://blog.plugimi.com/2008/08/17/rock-band/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 20:29:19 +0000</pubDate>
		<dc:creator>Sascha Pohflepp</dc:creator>
				<category><![CDATA[Great]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[a Finding]]></category>

		<guid isPermaLink="false">http://blog.plugimi.com/?p=442</guid>
		<description><![CDATA[
You get to be a band with your friends, and it really feels like performing. Some things are well designed these days. So now I got a real blister on my finger from a simulated experience (see below).
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/saschapohflepp/2772247278/" title="Rock Band by saschapohflepp, on Flickr"><img src="http://farm4.static.flickr.com/3258/2772247278_d8f1fbbeea.jpg" width="500" height="340" alt="Rock Band" /></a></p>
<p>You get to be a <a href="http://www.rockband.com/">band</a> with your friends, and it really feels like performing. Some things are well designed these days. So now I got a real blister on my finger from a simulated experience (see below).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.plugimi.com/2008/08/17/rock-band/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
